Dynamic Steel Logo
ROUND Satin Black Powder Coated Satin Black Powder Coated

Wheel Details

Dynamic Steel Round Hole



Available Sizes

15"
16"
17"
SizeStud PatternAlt. Stud PatternOffset
15" x 7" -12ET 5/139.7 5/139.7 - -12ET View More Details
15" x 7" +0ET 5/120.7 5/120.7 - +0ET View More Details
15" x 8" -25ET 5/165.1 5/165.1 - -25ET View More Details
15" x 8" -22ET 6/139.7 6/139.7 - -22ET View More Details
15" x 8" -12ET 5/139.7 5/139.7 - -12ET View More Details
15" x 8" -10ET 5/114.3 5/114.3 - -10ET View More Details
15" x 10" -44ET 6/139.7 6/139.7 - -44ET View More Details
SizeStud PatternAlt. Stud PatternOffset
16" x 7" +7ET 5/127 5/127 - +7ET View More Details
16" x 8" -25ET 5/165.1 5/165.1 - -25ET View More Details
16" x 8" -22ET 6/139.7 6/139.7 - -22ET View More Details
16" x 8" -13ET 6/139.7 6/139.7 - -13ET View More Details
16" x 8" -13ET 5/150 5/150 - -13ET View More Details
16" x 8" -10ET 5/114.3 5/114.3 - -10ET View More Details
16" x 8" +0ET 6/139.7 6/139.7 - +0ET View More Details
16" x 8" +20ET 6/139.7 6/139.7 - +20ET View More Details
16" x 10" -44ET 6/139.7 6/139.7 - -44ET View More Details
SizeStud PatternAlt. Stud PatternOffset
17" x 7.5" +30ET 5/120 5/120 - +30ET View More Details