Konig Ampliform Dark Metallic Graphite Wheels
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 18" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| 18" x 8.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | View More Details |
| 18" x 8.5" +43ET 5/108 | 5/108 | - | +43ET | View More Details |
| 18" x 8.5" +43ET 5/112 | 5/112 | - | +43ET | View More Details |
| 18" x 9.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 18" x 9.5" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 19" x 8.5" +30ET 5/114.3 | 5/114.3 | - | +30ET | View More Details |
| 19" x 8.5" +32ET 5/120 | 5/120 | - | +32ET | View More Details |
| 19" x 9.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 8.5" +30ET 5/114.3 | 5/114.3 | - | +30ET | View More Details |
| 20" x 9.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
