Dynamic Steel MINESPEC Satin Black Powder Coated Wheels
Size: 16" x 7" +0ET 5/150
-
Size: 16" x 7" +0ET
-
Stud Pattern: 5/150
-
Alt. Stud Pattern: -
-
Offset: +0ET
-
Hub Diameter: 113
-
Taper: Conical
-
MWL: 1800
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 16" x 7" +0ET 5/150 | 5/150 | - | +0ET | View More Details |
| 16" x 7" +0ET 5/150 | 5/150 | - | +0ET | View More Details |
| 16" x 8" +0ET 5/150 | 5/150 | - | +0ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 8" +0ET 8/170 | 8/170 | - | +0ET | View More Details |
| 17" x 9" -12ET 8/165.1 | 8/165.1 | - | -12ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8" +0ET 5/150 | 5/150 | - | +0ET | View More Details |
