Dynamic Steel OEM PLUS Black Wheels
Size: 16" x 6.5" +45ET 5/108
-
Size: 16" x 6.5" +45ET
-
Stud Pattern: 5/108
-
Alt. Stud Pattern: -
-
Offset: +45ET
-
Hub Diameter: 63.4
-
Taper: Conical
-
MWL: 680
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 14" x 5.5" +40ET 4/100 | 4/100 | - | +40ET | View More Details |
| 14" x 5.5" +40ET 4/114.3 | 4/114.3 | - | +40ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 15" x 5.5" +38ET 5/100 | 5/100 | - | +38ET | View More Details |
| 15" x 6" +40ET 4/100 | 4/100 | - | +40ET | View More Details |
| 15" x 6" +40ET 4/114.3 | 4/114.3 | - | +40ET | View More Details |
| 15" x 6" +40ET 5/114.3 | 5/114.3 | - | +40ET | View More Details |
| 15" x 6" +47ET 4/108 | 4/108 | - | +47ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 16" x 6.5" +37ET 5/112 | 5/112 | - | +37ET | View More Details |
| 16" x 6.5" +38ET 5/100 | 5/100 | - | +38ET | View More Details |
| 16" x 6.5" +38ET 5/114.3 | 5/114.3 | - | +38ET | View More Details |
| 16" x 6.5" +40ET 4/100 | 4/100 | - | +40ET | View More Details |
| 16" x 6.5" +45ET 5/108 | 5/108 | - | +45ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 6.5" +37ET 5/112 | 5/112 | - | +37ET | View More Details |
| 17" x 7" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 17" x 7" +48ET 5/100 | 5/100 | - | +48ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 7.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 19" x 7.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 19" x 7.5" +40ET 5/112 | 5/112 | - | +40ET | View More Details |
