ENKEI GTC02 Hyper Silver Wheels
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8.5" +43ET 5/112 | 5/112 | - | +43ET | View More Details |
| 18" x 8.5" +43ET 5/114.3 | 5/114.3 | - | +43ET | View More Details |
| 18" x 9" +42ET 5/114.3 | 5/114.3 | - | +42ET | View More Details |
| 18" x 9" +42ET 5/114.3 | 5/114.3 | - | +42ET | View More Details |
| 18" x 9.5" +15ET 5/114.3 | 5/114.3 | - | +15ET | View More Details |
| 18" x 9.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 19" x 8" +45ET 5/114.3 | 5/114.3 | - | +45ET | View More Details |
| 19" x 8.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 19" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| 19" x 8.5" +45ET 5/112 | 5/112 | - | +45ET | View More Details |
| 19" x 9" +40ET 5/112 | 5/112 | - | +40ET | View More Details |
| 19" x 9" +40ET 5/114.3 | 5/114.3 | - | +40ET | View More Details |
| 19" x 9.5" +27ET 5/112 | 5/112 | - | +27ET | View More Details |
| 19" x 10.5" +34ET 5/112 | 5/112 | - | +34ET | View More Details |
