ENKEI SC46 Matt Gunmetal & Milling Wheels
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 16" x 7" +35ET 4/100 | 4/100 | - | +35ET | View More Details |
| 16" x 7" +40ET 5/108 | 5/108 | - | +40ET | View More Details |
| 16" x 7" +40ET 5/114.3 | 5/114.3 | - | +40ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 7.5" +40ET 4/100 | 4/100 | - | +40ET | View More Details |
| 17" x 7.5" +40ET 5/100 | 5/100 | - | +40ET | View More Details |
| 17" x 7.5" +40ET 5/108 | 5/108 | - | +40ET | View More Details |
| 17" x 7.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8.5" +40ET 5/100 | 5/100 | - | +40ET | View More Details |
| 18" x 8.5" +40ET 5/108 | 5/108 | - | +40ET | View More Details |
| 18" x 8.5" +40ET 5/112 | 5/112 | - | +40ET | View More Details |
| 18" x 8.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | View More Details |
